Subprocessors
Last updated: October 18, 2026
These are the third-party providers that Heraclius, LLC uses to operate Frontlog and that may process customer data. We update this list before a new provider begins receiving customer data. Our Privacy Policy explains what we collect and why.
| Provider | Purpose | Data processed | Location |
|---|---|---|---|
| Amazon Web Services | Application hosting, database, file storage, sign-in (Cognito), and email delivery (SES) | Account information and all workspace content | United States (us-east-1) |
| Anthropic | AI model provider for research audits and outcome drafts | Idea content and attached context sent for an audit or draft | United States |
| Stripe | Payment processing and subscriptions | Billing contact details and payment card data | United States |
| Vercel | Hosting for the marketing website (frontlog.ai) | Technical request data from site visits, such as IP address and browser type. No workspace content. | United States |
| Cloudflare (Turnstile) | Bot check on the account sign-up and email-code sign-in forms | Technical signals from those pages, such as IP address and browser characteristics. No workspace content, and not your password. | Cloudflare's global network |
| Google Fonts | Serves the typeface on frontlog.ai and in the app | Technical request data when the font is fetched, such as IP address and browser type. No account information or workspace content. | Google's global network |
| Google Workspace | Support email (support@frontlog.ai) | Messages and contact details you send to support | United States |
To be notified of changes, or to request our Data Processing Addendum (Business and Enterprise), email support@frontlog.ai.